Stating Postion |
Name | Place |
Finish Time |
Course Time |
Per Mile Pace |
Handicap |
Over / Under |
| 2 | Lori Kozachenko | 1 | 1:04:02 | 0:59:54 | 0:14:16 | 0:04:08 | -0:07:22 |
| 3 | Sylvia Edgar | 2 | 1:04:25 | 0:51:31 | 0:12:16 | 0:12:54 | -0:06:59 |
| 17 | Michael Hermes | 3 | 1:04:28 | 0:36:31 | 0:08:42 | 0:27:57 | -0:06:56 |
| 10 | Beverly Sotelo | 4 | 1:04:29 | 0:44:14 | 0:10:32 | 0:20:15 | -0:06:55 |
| 13 | John Dale | 5 | 1:05:27 | 0:40:07 | 0:09:33 | 0:25:20 | -0:05:57 |
| 12 | Brian Gillespie | 6 | 1:05:52 | 0:45:29 | 0:10:50 | 0:20:23 | -0:05:32 |
| 14 | Jim Bettini | 7 | 1:08:42 | 0:41:48 | 0:09:57 | 0:26:54 | -0:02:42 |
| 20 | Thomas R. Cassidy | 8 | 1:09:38 | 0:44:30 | 0:10:36 | 0:25:08 | -0:01:46 |
| 41 | Dave Edgar | 9 | 1:09:54 | 0:31:48 | 0:07:34 | 0:38:06 | -0:01:30 |
| 1 | Richard Bublitz | 10 | 1:10:24 | 1:10:24 | 0:16:46 | 0:00:00 | -0:01:00 |
| 42 | Kyra Slade | 11 | 1:11:30 | 0:33:00 | 0:07:51 | 0:38:30 | 0:00:06 |
| 43 | Mike Steinbaum | 12 | 1:11:45 | 0:32:43 | 0:07:47 | 0:39:02 | 0:00:21 |
| 16 | Esther Woods | 13 | 1:11:46 | 0:46:25 | 0:11:03 | 0:25:20 | 0:00:22 |
| 39 | Jason Wang | 14 | 1:11:46 | 0:34:16 | 0:08:09 | 0:37:30 | 0:00:22 |
| 36 | Antonio Pierola | 15 | 1:12:04 | 0:35:24 | 0:08:26 | 0:36:40 | 0:00:40 |
| 40 | Janet Lam | 16 | 1:12:22 | 0:34:37 | 0:08:14 | 0:37:45 | 0:00:58 |
| 38 | Ray Parker | 17 | 1:12:30 | 0:35:02 | 0:08:21 | 0:37:28 | 0:01:06 |
| 31 | Elena H | 18 | 1:12:40 | 0:38:15 | 0:09:06 | 0:34:25 | 0:01:16 |
| 33 | Jim M | 19 | 1:12:50 | 0:37:50 | 0:09:00 | 0:35:00 | 0:01:26 |
| 37 | Marvin Fong | 20 | 1:12:52 | 0:35:43 | 0:08:30 | 0:37:09 | 0:01:28 |
| 7 | Perri Hassel | 21 | 1:13:26 | 0:57:58 | 0:13:48 | 0:15:28 | 0:02:02 |
| 9 | Valerie Flores | 22 | 1:13:26 | 0:55:17 | 0:13:10 | 0:18:09 | 0:02:02 |
| 30 | Ann Wilson | 23 | 1:13:30 | 0:39:06 | 0:09:19 | 0:34:24 | 0:02:06 |
| 26 | Lisa Foster | 24 | 1:13:33 | 0:41:09 | 0:09:48 | 0:32:24 | 0:02:09 |
| 11 | Eileen O'Shea | 25 | 1:14:02 | 0:53:42 | 0:12:47 | 0:20:20 | 0:02:38 |
| 27 | Annie Fu | 26 | 1:14:18 | 0:41:31 | 0:09:53 | 0:32:47 | 0:02:54 |
| 29 | Alex Miller | 27 | 1:14:20 | 0:41:28 | 0:09:52 | 0:32:52 | 0:02:56 |
| 32 | Bev Buss | 28 | 1:14:33 | 0:40:07 | 0:09:33 | 0:34:26 | 0:03:09 |
| 28 | Jillian Dempsey | 29 | 1:15:38 | 0:42:47 | 0:10:11 | 0:32:51 | 0:04:14 |
| 16 | Lawton Chiu | 30 | 1:16:10 | 0:48:40 | 0:11:35 | 0:27:30 | 0:04:46 |
| 4 | Calvin Lau | 31 | 1:17:00 | 1:04:05 | 0:15:16 | 0:12:55 | 0:05:36 |
| 19 | Henry Del Ray | 32 | 1:17:35 | 0:48:33 | 0:11:34 | 0:29:02 | 0:06:11 |
| 21 | Colleen Hamman | 33 | 1:17:40 | 0:48:26 | 0:11:32 | 0:29:14 | 0:06:16 |
| 14 | Sheila G. | 34 | 1:18:14 | 1:01:39 | 0:14:41 | 0:16:35 | 0:06:50 |
| 34 | Sachiko Pedder | 35 | 1:18:18 | 0:41:55 | 0:09:59 | 0:36:23 | 0:06:54 |
| 35 | Rich Robertsone | 36 | 1:19:23 | 0:42:57 | 0:10:14 | 0:36:26 | 0:07:59 |
| 24 | Nick | 37 | 1:20:28 | 0:50:37 | 0:12:03 | 0:29:23 | 0:09:04 |
| 18 | Akiko Kimura | 38 | 1:21:18 | 0:55:56 | 0:13:19 | 0:25:22 | 0:09:54 |
| 25 | Liz Kennedy | 39 | 1:21:52 | 0:50:32 | 0:12:02 | 0:31:20 | 0:10:28 |
| 6 | Dan Hurley | 40 | 1:22:07 | 1:08:17 | 0:16:15 | 0:13:50 | 0:10:43 |
| 22 | Sara Valera | 41 | 1:34:37 | 1:04:46 | 0:15:25 | 0:29:51 | 0:23:13 |
| 23 | Matthew Lamert | 42 | 1:34:37 | 1:04:46 | 0:15:25 | 0:29:51 | 0:23:13 |
| 5 | Bob Mendoza | 43 | 1:47:36 | 1:34:35 | 0:22:31 | 0:13:01 | 0:36:12 |
| Walked | |||||||
| Bill Peplow | |||||||
| Carole Leita | |||||||
| Holly Hinman | |||||||
| Mark Hassel | |||||||
| Maureen Kennedy | |||||||
| Waynn Pearson |