1999 Final Results
The anticipated race time for all runners was 1:06:27


  Name Place Handicap Finish Time Course Time
Sheri Thompson 1 14:33 1:04:26 0:49:53
Gerry Hans 2 18:05 1:05:27 0:47:22
Dan Lynch 3 00:00 1:05:44 1:05:44
Mark Fall 4 23:58 1:05:52 0:41:54
Bill Peplow 5 05:06 1:06:36 1:01:30
Bev Buss 6 26:49 1:06:44 0:39:55
Bob Kawalsik 7 15:25 1:07:42 0:52:17
Mary Button 8 27:58 1:09:33 0:41:35
Jayne Mazziotti 9 18:12 1:11:47 0:53:35
Bob Mendoza 10 11:49 1:12:38 1:00:49
Joanne Taylor 11 08:39 1:18:29 1:09:50
Sylvia Edgar** 1 07:36 0:52:09 0:44:33
Dave Edgar** 2 30:04 1:03:09 0:33:05

* Sheri was the first person to cross the finish line using the designated route.

**It should be noted do to the Race Directors lack of rules, two creative individuals,
found a much shorter routes than the marked route. AKA The trail gyppin, cheaten bastards.


Race Photos | Volunteers
Page last updated: March 16, 2005